BAR EXAM RESULTS 2024 – Here are the topnotchers as per released by the Supreme Court of the Philippines.
The Supreme Court states that BAR Exam Results 2024 includes the list of passers, topnotchers, top performing, and performance of schools.
On September 8, 11, and 15, 2024, SC conducts the BAR Examinations at 14 local testing centers nationwide. Supreme Court Associate Justice Mario V. Lopez, Chairperson of the 2024 Bar Examinations Committee administered the exams.
BAR licensure examinations have been held in University of the Philippines – Diliman, University of Santo Tomas, San Beda University, Manila Adventist College, University of the Philippines – Bonifacio Global City, San Beda College of Alabang, Saint Louis University, University of Nueva Caceres, University of San Jose – Recoletos, University of San Carlos, Dr. V. Orestes Romualdez Educational Foundation, Ateneo de Davao University and Xavier University.
SC might release the exam results earlier or later than the scheduled date of release.
BAR 2024 Result Summary
- MAIN PAGE
- BAR Passers – (A-G |H-Q | R-Z)
- BAR Top Performing Schools
Topnotchers
| NAME | SCHOOL | RATE |
1 | TUTOR, KYLE CHRISTIAN G. | University of the Philippines | 85.7700% |
2 | ANICETO, MARIA CHRISTINA S. | Ateneo de Manila University | 85.5400% |
3 | ROXAS, GERALD C. | Angeles University Foundation School of Law | 84.3550% |
4 | CHUA, JOHN PHILIPPE E. | University of the Philippines | 84.2800% |
5 | NICOLAS, JET RYAN P. | University of the Philippines | 84.2650% |
6 | QUEBRAR, MARIA LOVELYN JOYCE S. | University of the Philippines | 84.0600% |
7 | ISAGUIRRE, KYLE ANDREW P. | Ateneo de Manila University | 83.9050% |
8 | MACADINE, JOJI S. | University of Mindanao | 83.7450% |
9 | TORRES GREGORIO JOSE II S. | Western Mindanao State University | 83.5900% |
10 | VILLACORTA, RAYA B. | San Beda University | 83.4700% |
11 | GERPACIO, PAOLO ANTONIO V. | Ateneo de Manila University | 83.4550% |
12 | AMBRAY, ANDREW GIL B. | University of Santo Tomas – Manila | 83.4450% |
13 | MACARILAY, MARIELLE JANINE JOY T. | Ateneo de Manila University | 83.2750% |
14 | HAMOY, JOHN DANIEL D. | University of San Carlos | 83.1350% |
15 | GARCIA, THERESE BIANCA N. | Ateneo de Manila University | 83.0900% |
16 | ELUMBA, RECEL L. | Jose Rizal Memorial State University | 83.0650% |
17 | CUEVAS, RIELAND J. | University of the Philippines | 82.8700% |
18 | BARRAQUIAS, BETLEE-KYLE T. | Ateneo de Manila University | 82.8300% |
19 | BARREDO, JUNE STEVE G | University of St. La Salle | 82.8050% |
20 | LIJAUCO, CHARLES KENNETH F. | University of the Philippines | 82.7950% |
| REQUE, PIERRE ANGELO II C. | University of Santo Tomas – Manila | 82.7950% |
BAR Examination Coverage
- Remedial Law, Legal and Judicial Ethics with Practical Exercises (25%)
- Commercial and Taxation Laws (20%)
- Civil Law (20%)
- Political and Public International Law (15%)
- Labor Law and Social Legislation (10%)
- Criminal Law (10%)
BAR Result History
Year | No. of Examinees | No. of Passers | Passing Rate |
2023 | 10,387 | 3,812 | 36.77% |
2022 | 9,183 | 3,992 | 43.47% |
2020-2021 | 11,402 | 8,241 | 72.28% |
2019 | 7,685 | 2,103 | 27.36% |
2018 | 8,158 | 1,800 | 22.07% |
2017 | 6,748 | 1,724 | 25.55% |
2016 | 6344 | 3747 | 59.06% |
2015 | 6,605 | 1,731 | 26.21% |
2014 | 5,984 | 1,126 | 18.82% |
2013 | 5,292 | 1,174 | 22.18% |
2012 | 5,343 | 949 | 17.76% |
2011 | 5,987 | 1,913 | 31.95% |
2010 | 4,847 | 982 | 20.26% |
BAR takers must acquire a general average of 75% and no grade lower than 50% in any subject to pass the examinations. The September 2024 BAR examination is the 122nd licensure exams for aspiring lawyers.
Supreme Court Main Building will be open from 12:00 noon to 6:00 P.M to accommodate those who want to see the results.