NAPOLCOM Exam Results June 2024 – Topnotchers

The National Police Commission is set to release the NAPOLCOM Exam Results June 2024 including the Top 20 passers.

The NAPOLCOM Exam Results June 2024 includes the list of passers, top 10 passers, topnotchers, according to the Commission.

On June 30, 2024, the National Police Commission conducts the PNP entrance and promotional examinations at NCR, CAR, CARAGA, BARMM, and 12 other regional offices nationwide.

The NAPOLCOM Exam Results June 2024 will be released on August 2024. However, the agency informed the examinees that the test results might be released earlier or later than the scheduled date of release.

June 2024 Napolcom Result Summary

PNP Topnotchers

  1. 24-06-1308231, TA-ASAN, KYLE BACAY, 89.78%
  2. 24-06-1007932, PITOGO, PREIL ZYGEL, 89.76%
  3. 24-06-0707579, BANILAD, FRITZGERALD NUERA, 89.53%
  4. 24-06-0207522, DAGSON, FEBIE GEL LAQUIAO, 89.49%
  5. 24-06-6307918, CORNELL, EXEQUIELE GALENDEZ, 89.10%
  6. 24-06-0707956, OPALLA, ROSE ANNE GABIANA, 88.99%
  7. 24-06-0608007, ARENAS, ANNA CLAUDIA JOVERO, 88.87%
  8. 24-06-1408288, ADIONG, ABDULRAZAQ JAMIO MIPANGA, 88.55%
  9. 24-06-4407855, NGO, JACOB JOSEPH SEE, 88.50%
  10. 24-06-1208991, GANANCIAL, KARL SALADAN, 88.46%
  11. 24-06-0708698, ARSOLA, CHERRY MIE VILLANUEVA, 88.44%
  12. 24-06-1408278, UTON, ISMAEL SANDIGAN, 88.36%
  13. 24-06-8009833, PAMA, JUDE EDWARD SUISON, 88.26%
  14. 24-06-0208061, DELOS SANTOS, VERONICA BALLADA, 88.21%
  15. 24-06-6307601, UTOM, RUFA MAE GEMENTIZA, 88.18%
  16. 24-06-0210765, ANDAL, CHERRY ANN CACATIAN, 88.05%
  17. 24-06-1308339, PIS-OY, CHRISTINE KATE INSO, 88.01%
  18. 24-06-8008835, PEREZ, JHON RUSSELL VIGAYAN, 87.86%
  19. 24-06-9707590, CALIXTON, MARK JOSEPH SONA, 87.78%
  20. 24-06-1208703, HADJINOR, EL-DIN HAZRAF ARAB, 87.77%

1st Class Officer Topnotchers

  1. 24-06-2400002, JAMIRI, ABDULLAH JAMAHARI, 85.34%
  2. 24-06-0100011, ALVIAR, RAMQUIN DEL ROSARIO, 84.16%
  3. 24-06-1000004, PACAMO, GUY REYES, 83.64%
  4. 24-06-1200005, MENDOZA, GERALDINE AGUILLON, 83.01%
  5. 24-06-8000003, NANONG, NECY RUMBAOA, 82.75%
  6. 24-06-1200003, IBAÑEZ, JECILL CABUSAS, 82.44%
  7. 24-06-1200004, BEGINO, EDGARDO ACE ABAD, 81.71%
  8. 24-06-8000001, LAZARO, CONRADO BERINO, 81.70%
  9. 24-06-8000002, APUD, CHRISTIAN CARLO PINGOL, 81.25%
  10. 24-06-7600002, BURAGA, ARNIEL ACAYEN, 81.25%
  11. 24-06-3000001, CAGAS, LARAH JULIA BAHAY, 81.05%
  12. 24-06-1200001, DULANA, DAREN CABANGON, 80.73%
  13. 24-06-3000008, OMAR, MIDZUAN HAMIS, 80.51%
  14. 24-06-3000007, VEGA, CHRISTOPHER SALVADOR, 80.42%
  15. 24-06-4400002, ANLOCOTAN, EDGARDO DENUNA, 80.05%
  16. 24-06-6300005, MAMON, KARL FERDINAND PUSTA, 79.90%
  17. 24-06-0300007, VITALIANO, ZACHARY VILLAFLOR, 79.88%
  18. 24-06-0400001, SUNGA, FRANKIE BUENO, 79.73%
  19. 24-06-0100010, AWINGAN, KATELYNE MAY DIMAGAN, 79.71%
  20. 24-06-3500003, CUANAN, GENARO USOP, 79.38%
  21. 24-06-1000003, ANONAT, REGIL LAURENCE CABISADA, 79.09%

2nd Class Officer Topnotchers

  1. 24-06-3000300, TORRES, ROXANNE TRUITA, 84.72%
  2. 24-06-0400271, ROSINI, ROMEO MARIANO, 84.46%
  3. 24-06-1100294, LINSANGAN, LANCER BRIX VELASCO, 84.42%
  4. 24-06-4400260, RAVIZ, KENNETH SEMANA, 83.01%
  5. 24-06-4100253, PORTES, JOEY ORONCILLO, 82.68%
  6. 24-06-3000265, POBRE, JANICE OMICTIN, 82.52%
  7. 24-06-2000284, MUGAT, DAVE WARREN ARELLANO, 82.20%
  8. 24-06-0700292, COLONIA, YURI RETUYA, 82.13%
  9. 24-06-7700256, BOG-ACON, KENNEDY PULICENA, 82.03%
  10. 24-06-7800253, YUNGAO, MARVIC PAHAYAG, 81.84%
  11. 24-06-1500305, DELA CRUZ, VIRGILIO VIERNES, 81.82%
  12. 24-06-6300254, LODRIPAS, NELSON DESCALLAR, 81.76%
  13. 24-06-2000262, BANTASAN, ALYSSA ANGALAN, 81.73%
  14. 24-06-1700288, EDEP, JOSE EUFRACIO AGNOTE, 81.70%
  15. 24-06-0800274, JUAN, JOEL LATOJA, 81.59%
  16. 24-06-4100263, GIMENA, CROMWELL DE GUIA, 81.45%
  17. 24-06-2000255, SELOTERIO, ZOE COMPLEZA, 81.38%
  18. 24-06-1300283, CHUMAYAG, MARY JOY GALGAL, 81.24%
  19. 24-06-0500264, DOCTOLERO, REGGIEMAR NAZA, 81.23%
  20. 24-06-0500280, QUIERRA, JAN MARK DECENA, 81.22%

3rd Class Officer Topnotchers

  1. 24-06-1001557, DATUMAAS, ALEXIN PAYOT, 86.71%
  2. 24-06-0401715, GABIS, JOHN IVAN VIRIÑA, 86.68%
  3. 24-06-1001509, ARIOLA, CYRIA PAGUYOD, 86.56%
  4. 24-06-9701536, LONGANILLA, CHRISTINE JOY CAPALAR, 86.35%
  5. 24-06-7901557, TRAYCO, MILCO MELOCOTON, 85.80%
  6. 24-06-0701550, PORTAL, ROSE ANNE DE LOS REYES, 85.71%
  7. 24-06-1701574, VILLAVERDE, REA FE ELEAZAR, 85.58%
  8. 24-06-0201541, GALLANDEZ, ARIES CONCEPCION, 85.53%
  9. 24-06-0801636, RIVERA, ALVIN KEN CASIS, 85.51%
  10. 24-06-0601501, BEDOA, CRIS MELMAR TRINILLA, 85.15%
  11. 24-06-7201540, FAJELAGMAGO, LEAN NICOLE MENDOZA, 85.00%
  12. 24-06-5801523, VALLENO, ALEX DANDY CATIMBANG, 84.96%
  13. 24-06-6301524, APARECE, NESHELL IAN ANTO, 84.88%
  14. 24-06-7901506, LOBATON, ALFONSO PENION, 84.81%
  15. 24-06-2201592, MILARPEZ, MICHAEL MARION ABUY, 84.56%
  16. 24-06-0601591, COLAS, JOHN RYAN BANTIGUE, 84.30%
  17. 24-06-0601517, SAYO, JHON CAMPASAS, 84.26%
  18. 24-06-0401697, TAGURA, LEANDRO MACATANGAY, 84.13%
  19. 24-06-0701732, PADEN, JOHN RAY ALONSO, 84.08%
  20. 24-06-1301557, DISTO, ALBERT PAKLING, 83.90%

4th Class Officer Topnotchers

  1. 24-06-7705003, BAUTISTA, ROSELYN RUDIO, 89.16%
  2. 24-06-1005073, ROSAL, ENRIQUE MARATA, 85.55%
  3. 24-06-9705084, NABUYA, FLORELUZ HIJARA, 84.79%
  4. 24-06-0105102, MELITON, KATHLYNE CAMILLE VALENZONA, 84.73%
  5. 24-06-1405194, PALAO, BONDONG BANSIL, 84.38%
  6. 24-06-0705011, REMONTAL, EDDIE CAMBARE, 84.29%
  7. 24-06-1405200, LINDIO, MIRANTE BENITEZ, 84.13%
  8. 24-06-1405188, KALIPAPA, MURAD SALENDAB, 83.70%
  9. 24-06-7805010, PELARADA, JUNMAR CASTOR, 83.66%
  10. 24-06-3605003, RIVAS, RONEL ALBA, 83.66%
  11. 24-06-1005053, SEPTIMO, KRISTINA DAWN MIRA, 83.55%
  12. 24-06-1505038, LLAMERA, CARY ECOBEN, 83.38%
  13. 24-06-0705063, TENEBRO, FROILAND ROSALES, 83.36%
  14. 24-06-1105020, LABOG, ARON LAUREL, 83.29%
  15. 24-06-4105032, SAGADAL, RODMER DOSABAS, 83.27%
  16. 24-06-1105079, OBERA, LYN ANTHONY FONTILO, 83.14%
  17. 24-06-1405209, BINGA, JEROME EGKAO, 83.10%
  18. 24-06-1405197, MAMALUBA, AMIR BALIMBINGAN, 83.02%
  19. 24-06-0505014, RAZO, RANN JERICK MALTO, 82.80%
  20. 24-06-7605035, DIBARATUN, JACKYLYN BASMAN, 82.77%
  21. 24-06-3005097, DAHIMULLA, JERHANA MAHABASSAL, 82.61%

Napolcom Examination Coverage

PNP Entrance

General lnformation

  • Philippine Constitution and History
  • PNP Law and History
  • Criminal Justice System
  • Current Events
  • Social Awareness and Value Judgment

Verbal Reasoning

  • Vocabulary
  • Comprehension
  • Grammar

Quantitative Reasoning

  • Basic Concepts
  • Problem-Solving Skills

Logical Reasoning

  • Verbal
  • Non-Verbal

Promotional Exams

  • General lnformation
  • Police Administration
  • Police Administration
  • Values and Ethical Standards

The NAPOLCOM official website’s Online Verification of Ratings page allows the June 2024 PNP entrance and promotional examinees—passing or failing—to view their ratings. This usually takes place a few days following the findings’ publication. The examinee need only supply the application number in order to obtain the posted rating.

The examinee will receive a Report of Rating (RR) in the mail at their mailing address. The Examination Division, Personnel and Administrative Service (PAS), NAPOLCOM central office is where the examinee can verify the information. Examinees who were not given RR are eligible to apply for certification from the same agency by paying 150.00 pesos.

Napolcom Result History

Month/Year of ExamTypeNo. of ExamineesNo. of PassersPassing Rate
December 2023Promotional8,7325,02157.50%
December 2023Entrance29,2058,39928.76%
December 2022Promotional8,7714,27848.77%
December 2022Entrance28,2319,76834.60%
April 2022Promotional10,5485,52352.36%
April 2022Entrance20,7066,95333.58%
July-August 2021Entrance7,32591912.55%
July-August 2021Promotional3,12282526.43%
October 2019Entrance34,9843,68410.53%
October 2019Promotional11,4022,80824.63%
April 2019Entrance32,9725,12115.53%
April 2019Promotional13,4475,48140.76%
October 2018Entrance32,9123,74211.37%
October 2018Promotional12,6024,41034.99%

NAPOLCOM examinees must get an average rate of at least 70% to pass the PNP entrance and promotional examinations.

The agency will still implement the minimum height requirement during the PNP recruitment process although it was already removed from the entrance exams.

Leave a Comment