Civil Service Exam Result August 2023 – CSC is set to release the BARMM passers (Professional Level) within 2-3 months after the exams.
Civil Service Exam Result August 2023 includes the CSE list of passers and topnothcers for both professional and subprofessional level. 373,636 individuals took the CSE-PPT. 304,247 Professional Level takers and 41,046 Subprofessional examinees.
The Civil Service Commission conducted the eligibility tests at all CSC regional offices in National Capital Region, Ilocos, Cagayan Valley, Central Luzon, CALABARZON/MIMAROPA, Bicol, Western Visayas, Central Visayas, Eastern Visayas, Zamboanga Peninsula, Northern Mindanao, SOCCSKSARGEN, CARAGA, Cordillera Administrative Region and BARMM on August 20, 2023.
According to CSC Announcement No. 2 series 2023, the Civil Service Exam Result August 2023 will be released on November 3, 2023 (Friday).
CSE Result Summary
Professional Level List of Passers
- (NCR | CAR | CARAGA | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12)
- Top 10 Passers (Professional)
Subprofessional Level List of Passers
- (NCR | CAR | CARAGA | BARMM | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12)
- Top 10 Passers (SubProfessional)
Here is the List of BARMM Passers (Professional)
LAST NAME | FIRST NAME | MIDDLE INITIAL | EXT NAME |
ABAS | SITTIE HAIFAH | S | |
ABBAS | NASSER | P | |
ABDUHAJAN | ABDULMUKIM | M | |
ABDUKASIM | KISMAR | T | |
ABDUL | LADY ALEIHA | D | |
ABDULATIP | ISMAEL | S | JR. |
ABDULBASIT | ABULKHAYR | U | |
ABDULLATIF | FARHAN | U | |
ABDULRAHIM | NOROL IZZAH | A | |
ABDULSAID | ZHAINA-FAE | A | |
ABDURAHIM | MEDZFAR | R | |
ABOLAIS | YASSER | D | |
ABOLCAIR | ADNAN | B | |
ABUBACAR | RAINIDA | M | |
ABUBACAR | ASMA | S | |
ABUBACAR | JEHAD | C | |
ABUD | FATIMA RAFIESSA | A | |
ACMAD | SALMA | D | |
ACRAMAN | ANSARY | B | |
ADJILANI-MISAH | ZIRADAR | M | |
AGUILAR | KRISTEL ANNE | V | |
AHMAD | NAZIBA | M | |
ALBORES | JAN MYCA | T | |
ALCARAZ | DENNIS PATRICK | R | |
ALI | SITTIE MAIRAH | HO | |
ALI | JANALYN | C | |
ALI | SITTIE FAISAH | M | |
ALI | NOWAIR | U | |
ALI | NURJANNAH | S | |
ALI | JASMINE | S | |
ALIH | NASIF | M | |
ALIP | AYEEN JHARIFA | D | |
ALLAMA | BENHAR | S | |
ALONTO | ANALEAH | E | |
AMAN | RHYJANA | E | |
AMER | HANIYA | P | |
AMILHAMJA | SHARIFA | L | |
AMING | RADIYA | D | |
AMMADUL | RAMELSON | I | |
AMORES | MARY CRYSTELLE | W | |
AMPA | MOJEEB | S | |
AMPATUA | SITTIE HAFSAH | L | |
AMPUAN | HAMZAH | L | |
AMPUAN | ROHANISAH | D | |
ANGAS | APRIL JOYCE | S | |
ANNI | WEDZ-AR | J | |
ANNUAR | HAMIDAH | H | |
ANSARY | HAFIDAH | U | |
ANTUNGAN | AL YASSER | M | |
ASUM | JAMIL | B | |
ATARA | SAILANI | A | |
ATOMAR | SITTIE JASREEN | I | |
ATTAN | ALNISARA | S | |
BACARAMAN | IRIS DINAH | G | |
BANGCOLA | HIDAYA | B | |
BANSIL | NICOLE JASRA | H | |
BARAGUIR | MUAZ | Z | |
BARAGUIR | JOHAIRA MAE | S | |
BARAHAMA | ABUBAKAR | B | |
BARAIMAN | ALIBASHER | L | |
BARANI | MONTHAFER | A | |
BARUANG | ABDUL-WAHID | D | |
BASCARA | AQUIZA | H | |
BASCARA | NORMAISA | H | |
BASION | ROSELAINI | B | |
BAYABAO | NORASHYA | M | |
BAYABAO | ABDUL GAFFUR | A | JR. |
BAYOYOS | JAYLOU | D | |
BAYUGO | DONDON | A | |
BOCO | HAYAM | S | |
BRA | SARAH JANE | B | |
BULOSAN | REGGIE NICOLE | C | |
CAGUIOA | ALDIN | M | |
CAMID | SOHAILEY | W | |
CAMPONG | ABDULGHANI | W | |
CANDAO | MASHOOR ABDULRAUF ZACKY | K | |
CARIS | AMMAR HAJAR | R | |
CHUA | ROVIN | D | |
COMADUG | HAFSA | B | |
COSAIN | JUHANNAH | C | |
CUADRA | JENYLYN | M | |
DAIL | NURHAMNA | M | |
DATU-DACULA | NASHIBAH | S | |
DATUCAN | RYSZA SOFHEIYA | M | |
DAUD | AL-JAME | P | |
DE CASTRO | ELEANOR | C | |
DEL VILLAR | FAIZAH | S | |
DIALEM | MOHAMMAD SIDDIQ ISMAIL | U | |
DIBAROSAN | ASMINAH | G | |
DIMAREN | NAJEYYAH HAIYAH | O | |
DIMERIN | MINWARLYN | S | |
DIOQUINO | FRANCE RYAN | A | |
DIRON | SITTIE ALYSSAH | C | |
DISANGCOPAN | ROHAYMA | A | |
DISOMANGCOP | FATMA ANAIS | B | |
DISTAJO | JOAN | H | |
DITUCALAN | MOHAMMAD HASIM | M | |
DITUCALAN | SHAHANIE | A | |
DITUCALAN | HASIMA | M | |
DITUCALAN | ISNIHARAH | M | |
DUCOL | ARJUMAND | S | |
EBRAHIM | FATIMA MERZA | S | |
EBRAHIM | ZOLFEKIR | A | |
EDRIS | SITTIE RAINIE | S | |
EDRIS | MOHAMMAD HAMZA | M | |
ENOK | ALFARABEE | E | |
ENRIQUE | HASMIN | A | |
ENSON | SHAILA | G | |
ERESE | LYN | D | |
FACTORA | SHEKAINA | B | |
FAVILA | RACHEL ANN | C | |
GALMAN | NAILA | A | |
GALON | ROCHELLE | D | |
GAMPONG | FARHANNAH | D | |
GANDAROSA | SITTIE ALEAH | S | |
GANDAROSA | FARHAN | P | |
GARCESTO | SEANNELYN | K | |
GARPAO | DIANA | D | |
GOGO | YASMIN GRACE | S | |
GUIAMAN | NORHAINA | A | |
GURO | NORFATIMAH | A | |
GURO | JAMAILAH | D | |
GUROALIM | PRINCESS AMSHAINA | D | |
H CASAN | SHIMMAH | A | |
H HARON | HANINA | H | |
H NAIM | AMIN | H | |
H SAID | MOHAMMAD RAIYAN | M | |
H YUSOPH | MECCA | M | |
HADJI | AL-QAZWINI | J | |
HADJI ALI | NAJEB | S | |
HADJI COSAIN | PRINCESS ALIAH | S | |
HADJI MAHMOD | MOHAMMAD | M | |
HADJI SALIC | MAHID | B | |
HADJIRUL | BANRIDZNA | S | |
HADJISALIC | MOHAMMAD | M | |
HADJISALIC | WAFAH | M | |
HADJISALIC | RULA | H | |
HADJIULA | RAMI YASIER | M | |
HAMSANI | SHERLAINIE | B | |
HUSAIN | FARHANIE | A | |
IBN MOHAMMAD | ALI | A | |
IBRAHIM | SOBAIDA | B | |
IBRAHIM | SALMAN | D | |
ILUPA | HANNAH LAE | E | |
INIDAL | SITTIE ALLAIZA | M | |
ISMAEL | REYMIER | H | |
JAMUD | ABZREN | R | |
JIMLANI | ARCILYN | N | |
JUL | AHMAD AMEER | K | |
JULKARIM | FATIMA JAINA | A | |
JUMAIDE | NURIZNA | T | |
JUMUAD | AL JOHARK | F | |
KAMID | EBRAHIM | U | |
KARON | PAYGEE | S | |
KISKIS | CHARITY | L | |
KURANGKING | MOHAMMAD HUSSIEN | M | |
LACSON | AKSAD | S | |
LANGCO | ABDUL JABAR | S | |
LAO | ALI HUSSEIN | S | |
LAO | ABDULHAKEEM | S | |
LAO | KAYESAH | M | |
LAO | SHAMIMA | S | |
LAWI | SITTIE YASMIN | C | |
LAZIM | OMELKHAIR | S | |
LEE | RAFSANJANI | H | |
LEGITA | HARSHAA SHELEIGH | A | |
LINGAYAN | CARL JOHN | C | |
LININDING | JUHAYRIAH | T | |
LINOGAMAN | JANIFAH | C | |
LIWALUG | JAYHAN | M | |
LUCMAN | MUHAMMAD MURSHID | A | |
LUMAPINIT | SULTAN FAUDZIE | B | |
MACABANDO | AMNA | I | |
MACABANGKIT | YASHMIDA | D | |
MACADATAR | ANIENAHARA | L | |
MACAPADO | NORHAMIDA | R | |
MACAPANTON | JALAISAH | M | |
MACAPODI | MOHAMAD ZOHAIR | M | |
MACARAMBON | PRINCESS JOELLE JAMELAH | ||
MACARAMBON | ABDULMALIK BENASING | T | V |
MACARAMBON | SHARIF RADJAH | A | JR. |
MACARIMBANG | BINJAMEN | H | |
MACATANONG | MOHAMMAD | A | |
MACAWADIB | JEHAN | M | |
MACAWADIB | OMELKHAYER | M | |
MADANI | AMER HUSSIEN | G | |
MADJILON | GABRIEL | C | |
MADUYO | KHIMBER CLAIRE | L | |
MAGANDIA | ADAWIYA | U | |
MAGSAYO | HONEY GRACE | T | |
MAGUINDRA | MOHAMMED HAMZA | K | |
MALA | ABDULWAHID | M | |
MALASIGAN | DATUMIN | P | JR. |
MAMA | HANNAH RAIFAH | M | |
MAMANGCAO | MOHAMMAD | M | |
MAMASAPANO | MALEHA | A | |
MAMISON | FAISAL | S | JR. |
MANGAMBIT | ZAHAIRA | A | |
MANGANTANG | ALIAH | P | |
MANGONDATO | MOHAMMAD SALHUDDIN | P | |
MANGURUN | SITTIE SAJANAH | M | |
MARDAN | NAEM | A | |
MARICOR | HAJARAH | C | |
MAROHOMBSAR | JANNAH LOUISSE | D | |
MARONSING | AISAH | M | |
MARONSING | HANEESA | M | |
MATABALAO | BAIHYNN | A | |
MENDOZA | REMBRANDT | V | |
MENOR | LAYAN | A | |
MINDALANO | MOHAMMAD YASSIN ALAUYA | J | |
MINDALANO | DALAL | I | |
MIPANGA | SITTIE SONIA | L | |
MISAIE | AL-JAMHIER | L | |
MISTIRI | ADNIN | M | |
MOHAMMAD | ABDULLAH | A | |
MOHAMMAD | NUR-MAHAL | Y | |
MOHAMMAD ALAWI | HISHAM | G | |
MOHAMMADALI | MOHAMMAD YAIZ | M | |
MOHAMMADSHA | MASMAHAR | A | |
MUSA | NAHARAH | A | |
MUTIA | AMERAH | D | |
NAGA | MOHAMMAD | P | |
NASSER | RANIYA | D | |
NATHANGCOP | BAE TAHANIE | L | |
NOOH | RAMLAH | A | |
NOOR | HAMDUN | S | |
NUR | MUKTAR | A | |
NUSKA | AHMAD ALI | M | |
OLALISAN | MOHAIMEN | M | |
OLIVARES | JOHN ALLEN | P | |
OMAR AL-HANAFIE | WAFA | S | |
ORANTO | SOFIA | T | |
ORILLO | EXER KIM | A | |
OSOP | MOHAMMAD ALI HANAPIYA | P | |
PACO | LUCEALLE MAY | M | |
PACO | JANNA THERESE | M | |
PADAMA | JOHANNA MAE | K | |
PANAWIDAN | SITTIE AINNAH | D | |
PANGANDAMAN | PRINCESS SARAH | U | |
PANGCOGA | ASIAH HARA | W | |
PANOTOLAN | ASMAH | M | |
PANSAR | NORHODA | S | |
PASAGI | HUMAIDAN | B | |
PASIWEN | DEXTER LEE | B | |
PE-A | KELLY | D | |
PINTO | ALKHAIR | R | |
POLAO | NORMALIA | P | |
PUNDAODAYA | ALMERAH | M | |
RADIAMODA | NOR HIZAM | D | |
RADIAMODA | HIZAM | A | |
RAKIM | ANUAR | D | JR. |
RAMOS-DATU | ROCAYA-DITHMA | M | |
RANAO | POTRE FATMA-ALYSSAH | D | |
RANAO | NUROLHAFFIZ | D | |
RANDE | EMAN NISREEN | B | |
RASUMAN | NAWAL MARHANIE | A | |
ROMOROS | NAILA | M | |
RONSING | MARUHOM-JALALUDDIN | A | |
RUBIO | ANGELINE | L | |
SAALAN | FATIMA ZAIDA | J | |
SAED | SAGUIRA | A | |
SAID | ZHAYDA ZSA-EINAV | S | |
SAIDONA | NORHAINE | B | |
SALI | BAI SHEENA MAE | R | |
SALIC | ABDUL MUJIB | M | |
SALIP BAKIL | SALIP RASHDI | P | |
SALVA | JES CHRISTIAN | S | |
SANGKI | SHETTIE FHARDANA | D | |
SANGKI | BAI SITTIE JAMEICKA | M | |
SANTURING | MOHAIMEN | K | |
SARIGALA | SHOHAYMA | S | |
SARIP | JANISA | I | |
SARIP | JAMILLAH LOVELY | R | |
SARIP | HOSAINIE | A | |
SARIPADA | SALIMAH | M | |
SATINITIGAN | HOPE | A | |
SINCERO | JASPER | D | |
SINSUAT | ADAM KEIZZER | G | |
SIREGAR | SITI RAISA NUZULIANI | P | |
SISAY | MARIELLE | L | |
SONGCAYAUON | ALECSANDRI | P | |
SULIT | MARIA ESPERANZA | L | |
SULTAN | JANALI | M | |
SUMOGOD | JAMES EARL | L | |
TALIB | SITTIE ZAHRA | A | |
TALIB | MOSAAB | S | |
TANGGO | NASRODING | M | |
TAWANO | ABDUR RAHMAN | R | |
TAWANTAWAN | NAELAH FAISAL | M | |
TAYA | DANI-AYRRAH | A | |
TENDEGARANAO | PAIDAH | A | |
TIANOK | JEANNETTE | T | |
TIANOK | JEZRAEL | T | |
TIBLANI | NIDZFAR | Y | |
TINGARA-AN | ALAYSSA | M | |
TINGKASAN | NUR-ASHRAF | A | |
TOMAWIS | AHMAD | A | |
TULAWIE | LINCOLN | U | |
TUTTUH | JAWIYA | B | |
UKO | BAI SHAKEELA ZAMRAH | A | |
UMALI | KHAREN JADE | N | |
UMPARA | ABDELCARIM | D | |
UNGGUI | MAEGAN CAY | V | |
UNGGUI | IBRAHIM FARAJ | K | |
USOP | SANDRAIDA | G | |
VIZCARRA | KEINDEL MAHA | D | |
WAHID | SITTI NURSHEFA | D | |
YUSOP | JHULKIMAR | A | |
ZACARIA | JUNAIRAH | A |
CSC Exam Coverage
Professional Level (Prof) – In English and Filipino
- Numerical Ability (Basic Operations; Word Problems)
- Analytical Ability (Word Association – identifying assumptions and conclusions; Logic; Data Interpretation)
- Verbal Ability (Grammar and Correct Usage; Vocabulary; Paragraph Organization; Reading Comprehension)
SubProfessional Level (SubProf) – In English and Filipino
- Numerical Ability (Basic Operations; Word Problems)
- Clerical Ability (Filing; Spelling)
- Verbal Ability (Grammar and Correct Usage; Vocabulary; Paragraph Organization; Reading Comprehension)
General information items (Prof and SubProf Level)
Philippine Constitution; Code of Conduct and Ethical Standards for Public Officials and Employees (R.A. 6713); Peace and Human Rights Issues and Concepts; and Environment Management and Protection
CSC Result History
Exam Date | No. of Examinees | No. of Passers | Passing Rate |
March 2023 | 381,607 | 64,420 | 16.88% |
August 2022 | 138,671 | 26,307 | 18.97% |
June 2022 | 129,117 | 20,996 | 16.26% |
March 2022 | 70,833 | 12,179 | 17.19% |
March 2019 | 264,473 | 27,944 | 10.57% |
March 2018 | 279,787 | 30,175 | 10.78% |
August 2017 | 228,917 | 25,127 | 10.98% |
March 2017 | 219,679 | 25,090 | 11.42% |
October 2016 | 203,339 | 22,978 | 11.30% |
April 2016 | 229,463 | 25,276 | 11.00% |
October 2015 | 119,333 | 13,152 | 11.02% |
CSE takers must get at least 80.00% general rating to pass eligibility tests.
On November 2023, all examinees can obtain their individual test results through the Online Civil Service Exam Result Generation System (OCSERGS). CSE takers will be required to fill the necessary information.
Thank you for visiting Philippine Exam Results (examresult.ph). Just visit us regularly for more updates regarding exam results.